Week of October 5, 2026
| Date | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| October 5, 2026 | $114.13 | 1,948,755 | $115.14 | $115.67 | $112.83 |
| October 6, 2026 | $112.73 | 2,459,549 | $114.13 | $114.97 | $111.67 |
| October 7, 2026 | $113.44 | 1,274,764 | $112.82 | $115.49 | $112.45 |
| October 8, 2026 | $112.75 | 1,927,029 | $112.89 | $113.75 | $110.08 |
| October 9, 2026 | $112.79 | 1,122,149 | $112.35 | $113.87 | $111.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG